1 and 3
The Phoenix Tower: Is a 27-floor residential tower located within the Downtown District of Eko Atlantic City with premium amenities and services. It boasts of large brilliantly designed and well proportioned 1 & 3-bedroom apartments.
| PHOENIX TOWER - PRICE SHEET (Q1 – 2024) | |||||
| AVAILABLE FLOOR | SIZE | TYPE | PRICE | FIRST DEPOSIT (30%) | INSTALLMENTS (36 MONTHS) |
| 9th | 195sqm | 3 Bed | $ 481,650 | $ 144,495 | $ 9,366 |
| 215sqm | 3 Bed | $ 531,050 | $ 159,315 | $ 10,326 | |
| 10th | 195sqm | 3 Bed | $ 489,450 | $ 146,835 | $ 9,518 |
| 11th | 98sqm | 1 Bed | $ 249,900 | $ 74,970 | $ 4,860 |
| 117sqm | 1 Bed | $ 298,350 | $ 89,505 | $ 5,802 | |
| 195sqm | 3 Bed | $ 497,250 | $ 149,175 | $ 9,669 | |
| 12th | 195sqm | 3 Bed | $ 505,050 | $ 151,515 | $ 9,821 |
| 13th | 195sqm | 3 Bed | $ 512,850 | $ 153,855 | $ 9,973 |
| 215sqm | 3 Bed | $ 565,450 | $ 169,635 | $ 10,995 | |
| Prices of other available units on higher floors will be provided on request | |||||
| ALL PRICES ARE SUBJECT TO REVIEW… | |||||
1 and 3